flexibility
Event spaces to suit your requirements
From concerts and galas to major national and international conventions, and through to corporate events of any kind: at the CCH – Congress Center Hamburg you can rent spaces for 500 or more persons, that are customtailored to your specific needs. We can offer you unprecedented levels of flexibility: All spaces can be arranged individually to suit your needs. Just let us know your plans and concepts, and we will come up with a tailor-made solution and provide a perfect home for your event. The CCH comprises three vertical sections, called West, Center and East. Its compact design enables short distances and provides many different options for space utilization. For more information about seating, floor areas and space arrangements at the CCH please refer to the table below.Selected rooms and the outdoor spaces can only be booked in connection with one of the large congress halls, suitable for 500 or more persons. What spaces would be most suitable for your event? We will gladly help you draw up a plan.
For best results, click the arrows in the table to rearrange the information as needed.
Space | Gross area (m²) | Seating | Clear height (m) | Daylight | Divisible | Building Section | Floor | Exhibitions | ||
---|---|---|---|---|---|---|---|---|---|---|
Hall H | 6,930 | 6,400 | 3,640 | 4,320 | 8.40 | Yes | Yes 1 | Hall H | Ground floor | Yes |
Hall 1 | 2,680 | 2,998 | - | - | 8.90 | No | No | Center | 2nd floor | No |
Hall 3 | 1,910 | 1,970 | 1,027 | 1,512 | 6.00 | No | No | Center | Ground floor | Yes |
Foyer D-G | 1,680 | - | - | - | 6.80 | Yes | No | West | 2nd floor | Yes |
Foyer 3 + H | 1,487 | - | - | - | 4.10 | No | No | Center | Ground floor | Yes |
Foyer Y | 1,435 | - | - | - | 4.00 | Yes | No | East | 2nd floor | Yes |
Hall Y | 1,338 | 1,200 | 725 | 972 | 4.00 | No | Yes 3 | East | 2nd floor | Yes |
Hall X | 1,338 | 1,200 | 725 | 972 | 4.00 | No | Yes 3 | East | 1st floor | Yes |
Foyer X | 1,290 | - | - | - | 4.00 | Yes | No | East | 1st floor | Yes |
Main Foyer Hall 1 | 1,200 | - | - | - | 3.40 | Yes | No | Center | 2nd floor | Yes |
Cloakroom Foyer Hall 1 | 1,082 | - | - | - | 2.75 | No | No | Center | 1st floor | Yes |
Hall G | 1,058 | 1,160 | 604 | 816 | 6.50 | No | Yes 1 | West | 2nd floor | Yes |
Upper Circle Foyer Hall 1 | 923 | - | - | - | 3.50 | Yes | No | Center | 4th floor | Yes |
Foyer Z | 900 | - | - | - | 6.00 | Yes | No | East | 3rd floor | Yes |
Intermediate Foyer Hall 1 | 880 | - | - | - | 3.50 | Yes | No | Center | 3rd floor | Yes |
Hall Z | 820 | 965 | - | - | 8.00 | No | No | East | 3rd floor | No |
Foyer 4 | 743 | - | - | - | 4.10 | No | No | Center | Ground floor | Yes |
Hall 4 | 672 | 798 | 423 | 492 | 4.70 | No | No | Center | Ground floor | Yes |
Foyer A-C | 560 | - | - | - | 3.70 | No | No | West | 1st floor | Yes |
Hall C | 294 | 265 | 140 | - | 3.70 | Yes | Yes 2 | West | 1st floor | Yes |
Hall F | 289 | 265 | 140 | - | 4.50 | Yes | No | West | 2nd floor | Yes |
Hall B | 287 | 265 | 140 | - | 3.70 | Yes | Yes 2 | West | 1st floor | Yes |
Hall E | 283 | 265 | 140 | - | 4.50 | Yes | No | West | 2nd floor | Yes |
Hall A | 272 | 230 | 124 | - | 3.70 | Yes | Yes 2 | West | 1st floor | Yes |
Hall D | 266 | 230 | 124 | - | 4.50 | Yes | No | West | 2nd floor | Yes |
ALSTER Lounge | 168 | - | - | - | 2.50 | Yes | No | Center | 3rd floor | No |
Check-In 1 | 109 | - | - | - | 2.40 | Yes | No | East | Ground floor | No |
Check-In 2 | 103 | - | - | - | 3.10 | Yes | Yes | East | Ground floor | No |
ELBE Lounge | 94 | - | - | - | 3.00 | Yes | Yes | East | Ground floor | No |
Hall 10 | 87 | 60 | 40 | - | 3.00 | No | Yes | Center | 1st floor | No |
Hall 9 | 84 | 80 | 40 | - | 3.00 | No | No | Center | 1st floor | No |
Hall 8 | 84 | 80 | 40 | - | 3.00 | No | No | Center | 1st floor | No |
Hall 6 | 75 | 60 | 35 | - | 3.00 | No | No | Center | 1st floor | No |
Hall 7 | 73 | 60 | 35 | - | 3.00 | No | No | Center | 1st floor | No |
Hall 5 | 69 | 60 | 35 | - | 3.00 | No | No | Center | 1st floor | No |
- Theater seating
- Classroom seating
- Banquet seating
- All information are subject to change.
- 1 Hall H and hall G can be divided into two sections.
- 2 Halls A, B and C can be divided in up to four halls each to form as many as 12 halls.
- 3 Halls X and Y can each be divided in up to 12 halls for approx. 100 persons each.
The CCH for your events – flexibility cubed!
The event spaces at the CCH are spread over four levels and three vertical sections, called West, Center and East. What makes this architecture unique is that you can partition these spaces into several segments both vertically and horizontally. This makes it possible to hold several events in parallel, each in its own segment, without causing interference. Of course you can also book two or all three vertical sections and let the new CCH reveal its full potential as a truly magnificent venue.
See below for a first impression of the individual sections.
Information and entertainment
In the heart of Hamburg lies the city’s most expansive event complex: the campus of Hamburg Messe und Congress.
Our collection of facts & figures, photos and slide shows will give you a foretaste of what the famous port city and our venues have to offer. Just one click, and the journey begins...
Four levels, countless options
Sometimes images say more than words. Here are the floor plans of all the levels of the CCH.